LiteSpeed, PHP 8.x, MariaDB and a free SSL certificate. Manage all your websites from one clean client zone.
What you get
No extras for SSL, backups or PHP 8. Everything is included in the plan.
Pricing
Prices are indicative. Custom terms can always be discussed individually.
Personal site or blog
Small e-shop or business site
More projects, more power
| Parameter | MINI | BASIC | PRO |
|---|---|---|---|
| Capacity | |||
| NVMe disk spaceshared by all domains of the tariff (files, mailboxes, databases) | 5 GB | 20 GB | 50 GB |
| Websites (domains)how many domains you can run under one tariff | 1 | 3 | 10 |
| MariaDB databasesshared by all domains of the tariff | 1 | 5 | Unlimited |
| Email accountsshared by all domains of the tariff | 5 | 20 | Unlimited |
| FTP/SFTP accountsper domain | 1 | 3 | Unlimited |
| Performance | |||
| Max. RAMper domain, each domain runs in a separate environment | 1 GB | 1,5 GB | 2 GB |
| CPUper domain | 1 core | 1 core | 1.5 cores |
| Disk I/O throughputper domain | 20 MB/s | 20 MB/s | 30 MB/s |
| Max concurrent processesper domain | 150 | 200 | 250 |
| PHP memory_limitper PHP process | 512 MB | 512 MB | 512 MB |
| PHP workersper domain | 8 | 10 | 15 |
| Redis object cacheper domain, isolated account with its own key space | 64 MB | 128 MB | 256 MB |
| Included in every plan | |||
| PHP version | 8.3 / 8.4 / 8.5 (switchable) | ||
| Database | MariaDB 10.x + phpMyAdmin | ||
| Web server | LiteSpeed (NVMe SSD) | ||
| SSL certificate | Let's Encrypt, free & auto-renewed | ||
| Network | IPv4 + IPv6 | ||
These are the limits the server actually enforces. Every domain runs in a separate environment, so the performance limits apply to each domain separately. Need more? Write to us and we will prepare a custom setup.
Technical details
FAQ